Product comparisonguide: Fixed network cameras - for indoor use
| | Fixed: indoor | | |
|
|
|
| |
|
| | | |
| |||
Image sensor | 1/4'' Micron progressive scan CMOS | 1/2'' Micron progressive scan CMOS | 1/4'' progressive scan RGB CMOS |
Lens | 4.0 mm/F2.0, | 10.0 mm/ F2.8, | 4.0 mm/F2.0, |
Light sensitivity (lux) | 4-10,000 | 10-10,000 | 1-10,000 |
Video compression | Motion JPEG | Motion JPEG | Motion JPEG, MPEG-4 |
Max video resolution | 640x480 | 1280x1024 | 640x480 |
Frames per second | Up to 30, for all resolutions | Up to 12, for all resolutions | Up to 30, for all resolutions |
Audio support |
|
| one-way |
Alarm inputs/ outputs |
|
| 1/1 |
Motion detection |
|
| |
Pan/Tilt/Zoom |
|
|
|
Analog video output |
|
|
|
Lens changeable |
|
|
|
Ethernet networks | 10BaseT/ | 10BaseT/ | 10BaseT/ |
Modem support |
|
|
|
Serial connectors |
|
|
|
Included application software | AXIS Camera Explorer | AXIS Camera Explorer | AXIS Camera Explorer |
| | |
|
|
| ||
Image sensor | 1/4" Sony Wfine progressive scan RGB CCD | 1/4" Sony Wfine progressive scan RGB CCD |
|
Lens | 4.0 mm/F2.0, fixed iris, | 4.0 mm/F2.0, fixed iris, |
|
Light sensitivity (lux) | 3-10,000 | 3-10,000 |
|
Video compression | Motion JPEG, | Motion JPEG, |
|
Max video resolution | 640x480 | 640x480 |
|
Frames per second | Up to 30, for all resolutions | Up to 30, for all resolutions |
|
Audio support |
| full duplex |
|
Alarm inputs/ outputs | 1/1 | 1/1 |
|
Motion detection | | |
|
Pan/Tilt/Zoom |
|
|
|
Analog video output |
|
|
|
Lens changeable | | |
|
Ethernet networks | 10BaseT/ | 10BaseT/ |
|
Modem support |
|
|
|
Serial connectors |
|
|
|
Included application software |
|
|
|